Series 1
Episode Number | Episode Title | Production Dates | Original BBC1 Transmission | Repeat Transmission | Working Titles | Ratings | RI | Script Download Format Type |
---|---|---|---|---|---|---|---|---|
A1 | The Way Back | 04/10/77 – 11/11/77 | 02/01/1978 | - | Cygnus Alpha – Prelude | 7.4m | 57 | text |
A2 | Space Fall | 18/10/77 – 02/11/77 | 09/01/1978 | - | - | 7.3m | 65 | text |
A3 | Cygnus Alpha | 10/10/77 – 08/12/77 | 16/01/1978 | - | - | 8.5m | 64 | text |
A4 | Time Squad | 29/06/77 – 21/12/77 | 23/01/1978 | - | - | 8.9m | 67 | text |
A5 | The Web | 23/11/77 – 13/12/77 | 30/01/1978 | - | - | 9.6m | 66 | text |
A6 | Seek-Locate-Destroy | 05/12/77 – 23/12/77 | 06/02/1978 | - | - | 10.9m | 68 | text |
A7 | Mission to Destiny | 03/01/78 – 20/01/78 | 13/02/1978 | - | - | 9.6m | 67 | text |
A8 | Duel | 14/12/77 – 01/02/78 | 20/02/1978 | - | - | 10.0m | 67 | text |
A9 | Project Avalon | 10/01/78 – 31/01/78 | 27/02/1978 | - | - | 9.7m | 71 | text |
A10 | Breakdown | 23/01/78 – 11/02/78 | 06/03/1978 | - | Brain Storm | 8.8m | 68 | text |
A11 | Bounty | 01/02/78 – 21/02/78 | 13/03/1978 | - | - | 9.6m | 68 | text |
A12 | Deliverance | 13/02/78 – 03/03/78 | 20/03/1978 | - | - | 9.0m | 69 | text |
A13 | Orac | 20/02/78 – 15/03/78 | 27/03/1978 | 27/12/1978 | - | 10.6m | 70 | text |
Regular Cast: Gareth Thomas (Blake), Sally Knyvette (Jenna), Paul Darrow (Avon) [A2 – A13], Jan Chappell (Cally) [A4 – A13], Michael Keating (Vila) and David Jackson (Gan) [A2 – A13]
With Stephen Grief (Travis) [A6, A8, A9, A12, A13], Jacqueline Pearce (Servalan) [A6, A9, A12, A13] and Peter Tuddenham (Zen) [A3-A13]
Writer: Terry Nation
Directors: Michael E. Briant [A1, A5, A9, A12], Douglas Camfield [A8], Vere Lorrimer [A3, A6, A10, A13], Pennant Roberts [A2, A4, A7, A11], and David Maloney [A12]
Producer: David Maloney
Script Editor: Chris Boucher
Series 2
Episode Number | Episode Title | Production Dates | Original BBC1 Transmission | Repeat Transmission | Working Titles | Ratings | RI | Script Download Format Type |
---|---|---|---|---|---|---|---|---|
B1 | Redemption | 31/07/78 – 10/09/78 | 09/01/1979 | - | - | 7.9m | n/a | text |
B2 | Shadow | 07/08/78 – 02/10/78 | 16/01/1979 | - | - | 7.6m | n/a | text |
B3 | Weapon | 14/08/78 – 30/09/78 | 23/01/1979 | - | - | 6.4m | n/a | text |
B4 | Horizon | 10/08/78 – 02/10/78 | 30/01/1979 | - | - | 6.3m | n/a | text |
B5 | Pressure Point | 21/08/78 – 11/10/78 | 06/02/1979 | - | Storm Mountain | 6.6m | n/a | text |
B6 | Trial | 13/11/78 – 10/01/79 | 13/02/1979 | - | Travis | 7.5m | n/a | text |
B7 | Killer | 02/08/78 – 20/09/78 | 20/02/1979 | - | - | 7.0m | n/a | text |
B8 | Hostage | 15/11/78 – 13/01/79 | 27/02/1979 | - | - | 7.8m | n/a | text |
B9 | Countdown | 27/11/78 – 24/01/79 | 06/03/1979 | - | - | 6.9m | n/a | text |
B10 | Voice from the Past | 23/11/78 – 03/02/79 | 13/03/1979 | - | - | 7.0m | n/a | text |
B11 | Gambit | 21/11/78 – 14/02/79 | 20/03/1979 | - | Doc Holliday | 6.6m | n/a | text |
B12 | The Keeper | 04/12/78 – 24/02/79 | 27/03/1979 | - | - | 7.0m | n/a | text |
B13 | Star One | 05/02/79 – 08/03/79 | 03/04/1979 | - | - | 8.2m | n/a | text |
Regular Cast: Gareth Thomas (Blake), Sally Knyvette (Jenna), Paul Darrow (Avon), Jan Chappell (Cally), Michael Keating (Vila) and David Jackson (Gan) [B1 – B5]
With Brian Croucher (Travis) [B3, B5, B6, B10 – B13], Jacqueline Pearce (Servalan) [B3, B5, B6, B10 – B13] and Peter Tuddenham (Zen/Orac) [B1-B8, B10-B13]
Writers: Chris Boucher [B2, B3, B6, B13], Robert Holmes [B7, B11], Terry Nation [B1, B5, B9], Roger Parkes [B10] and Allan Prior [B4, B8, B12]
Directors: Vere Lorrimer [B1, B7-B9], David Maloney [B13], Derek Martinus [B6, B12], Jonathan Wright Miller [B2, B4] and
George Spenton-Foster [B3, B5, B10, B11]
Producer: David Maloney
Script Editor: Chris Boucher
Series 3
Episode Number | Episode Title | Production Dates | Original BBC1 Transmission | Repeat Transmission | Working Titles | Ratings | RI | Script Download Format Type |
---|---|---|---|---|---|---|---|---|
C1 | Aftermath | 07/08/79 – 03/10/79 | 07/01/1980 | 01/06/1981 | - | 9.5m | n/a | text |
C2 | Powerplay | 30/07/79 – 20/09/79 | 14/01/1980 | 08/06/1981 | - | 9.4m | n/a | text |
C3 | Volcano | c.01/08/79 – 22/09/79 | 21/01/1980 | - | - | 9.0m | n/a | text |
C4 | Dawn of the Gods | 28/08/79 – 03/11/79 | 28/01/1980 | - | - | 8.9m | n/a | text |
C5 | The Harvest of Kairos | 11/11/79 – 23/12/79 | 04/02/1980 | - | - | 9.4m | n/a | text |
C6 | City at the Edge of the World | 13/08/79 – 13/10/79 | 11/02/1980 | 15/06/1981 | - | 8.8m | n/a | text |
C7 | Children of Auron | 15/08/79 – 01/11/79 | 19/02/1980 | - | - | 10.4m | n/a | text |
C8 | Rumours of Death | c.26/11/79 – 12/01/80 | 25/02/1980 | 22/06/1981 | - | 9.0m | n/a | text |
C9 | Sarcophagus | c.29/11/79 – 23/01/80 | 03/03/1980 | 29/06/1981 | - | 9.9m | n/a | text |
C10 | Ultraworld | 19/11/79 – 12/02/80 | 10/03/1980 | 06/07/1981 | - | 9.2m | n/a | text |
C11 | Moloch | 21/11/79 – 13/02/80 | 17/03/1980 | - | - | 10.4m | n/a | text |
C12 | Death-Watch | 28/01/80 – 23/02/80 | 24/03/1980 | 13/07/1981 | - | 8.9m | n/a | text |
C13 | Terminal | 05/02/80 – 07/03/80 | 31/03/1980 | 20/07/1981 | Finale | 10.0m | n/a | text |
Regular Cast: Paul Darrow (Avon), Jan Chappell (Cally), Michael Keating (Vila), Jacqueline Pearce (Servalan) [C1 – C3, C5, C7, C8, C11 – C13], Steven Pacey (Tarrant), Josette Simon (Dayna) and Peter Tuddenham (Zen/Orac)
Writers: Chris Boucher [C6, C8, C12], James Follett [C4], Trevor Hoyle [C10], Tanith Lee [C9], Terry Nation [C1, C2, C13], Roger Parkes [C7], Allan Prior [C3] and Ben Steed [C5, C11]
Directors: Gerald Blake [C5, C12], Fiona Cumming [C8, C9], Vere Lorrimer [C1, C6, C10, C11], David Maloney [C2], Desmond McCarthy [C3, C4], Andrew Morgan [C7] and Mary Ridge [C13]
Producer: David Maloney
Script Editor: Chris Boucher
Series 4
Episode Number | Episode Title | Production Dates | Original BBC1 Transmission | Repeat Transmission | Working Titles | Ratings | RI | Script Download Format Type |
---|---|---|---|---|---|---|---|---|
D1 | Rescue | 23/02/81 – 11/04/81 | 29/09/1981 | 04/06/1983 | - | 7.8m | n/a | text |
D2 | Power | c.04/03/81 – 24/04/81 | 05/10/1981 | 11/06/1983 | - | 8.7m | n/a | text |
D3 | Traitor | c.16/03/81 – 24/05/81 | 12/10/1981 | 18/06/1983 | A Land Fit for Helots | 8.7m | n/a | text |
D4 | Stardrive | c.11/03/81 – 09/05/81 | 19/10/1981 | 25/06/1983 | - | 8.8m | n/a | text |
D5 | Animals | c.25/02/81 – 20/06/81 | 26/10/1981 | 02/07/1983 | - | 8.9m | n/a | text |
D6 | Headhunter | c.02/03/81 – 19/06/81 | 02/11/1981 | 09/07/1983 | - | 8.9m | n/a | text |
D7 | Assassin | 13/07/81 – 15/08/81 | 09/11/1981 | 16/07/1983 | - | 8.8m | n/a | text |
D8 | Games | 06/07/81 – 12/09/81 | 16/11/1981 | 23/07/1983 | - | 8.0m | n/a | text |
D9 | Sand | 20/07/81 – 29/08/81 | 23/11/1981 | 30/07/1983 | - | 8.3m | n/a | text |
D10 | Gold | 09/07/81 – 26/09/81 | 30/11/1981 | 06/08/1983 | - | 8.0m | n/a | text |
D11 | Orbit | 09/10/81 – 21/10/81 | 07/12/1981 | 13/08/1983 | - | 8.0m | n/a | text |
D12 | Warlord | c.09/81 – 21/10/81 | 14/12/1981 | 20/08/1983 | - | 8.5m | n/a | text |
D13 | Blake | 13/10/81 – 07/11/81 | 21/12/1981 | 27/08/1983 | - | 9.0m | n/a | text |
Regular Cast: Paul Darrow (Avon), Jacqueline Pearce (Servalan) [D3, D5, D7-D12], Michael Keating (Vila), Steven Pacey (Tarrant), Josette Simon (Dayna), Glynis Barber (Soolin) and Peter Tuddenham (Orac/Slave)
Writers: Rod Beacham [D7], Chris Boucher [D1, D13], Colin Davis [D10], Jim Follett [D4], Robert Holmes [D3, D11], Tanith Lee [D9], Bill Lyons [D8], Simon Masters [D12], Roger Parkes [D6], Allan Prior [D5] and Ben Steed [D2]
Directors: Vivienne Cozens [D8, D9], Brian Lighthill [D10, D11], David Sullivan Proudfoot [D3, D4, D7], Mary Ridge (D1, D2, D5, D6, D13] and Viktors Ritelis [D12]
Producer: Vere Lorrimer
Script Editor: Chris Boucher
The Radio Adventures
Episode Title | Production Dates | Original RADIO 4 Transmission | Broadcast Time | BBC Strand | * Repeat Transmission | Script Download Format Type |
---|---|---|---|---|---|---|
The Sevenfold Crown | 02/10/97 – 04/10/97 | 17/01/1998 | 2.30 – 4.00pm | Playhouse | 02/02/2003 | n/a |
The Syndeton Experiment | 26/09/98 – 27/09/98 | 10/04/1999 | 3.02 – 4.00pm | The Saturday Play | 02/02/2003 | n/a |
Principal Cast: Paul Darrow (Avon), Jacqueline Pearce (Servalan), Michael Keating (Vila), Steven Pacey (Tarrant), Paula Wilcox (Soolin), Angela Bruce (Dayna) and Peter Tuddenham (Orac/Slave)
Writer: Barry Letts
Director: Brian Lighthill
Incidental Music: Jeff Mearns
* Repeat Transmission: (as part of Zen and the Art of Blake’s 7) on BBC7
Further Adventures
Episode Title | Production Dates | Type | Script Download Format Type | |
---|---|---|---|---|
The Logic Of Empire | 1997 | Audio Adventure | text |
Principal Cast: Paul Darrow (Avon), Gareth Thomas (Blake), Jacqueline Pearce (Servalan) and Peter Tuddenham (Orac/Slave)
Writer: Alan Stevens and David Tulley
Producer: Alan Stevens
Production, Music and Direction: Alistair Lock
Script editor: Jim Smith